Consensus Forecasts
August 2008
| 2008 | |||
|---|---|---|---|
| $ | High | Mean | Low |
| Sales | 11'717m | 11'083m | 9'520m |
| EBITDA* | 2'640m | 2'400m | 1'981m |
| Net Income* | 1'653m | 1'476m | 1'191m |
| Earnings per share (EPS)** | 16.90 | 15.50 | 12.31 |
| 2009 | |||
|---|---|---|---|
| $ | High | Mean | Low |
| Sales | 13'055m | 11'993m | 10'241m |
| EBITDA* | 3'111m | 2'707m | 2'265m |
| Net Income* | 1'991m | 1'707m | 1'420m |
| Earnings per share (EPS)** | 20.49 | 18.15 | 14.68 |
Consensus compiled by Syngenta from forecasts by 22 analysts
* before restructuring & impairment
** EPS on a fully-diluted basis, excluding restructuring and impairment
